Track Record
Signal performance tracking β accuracy, returns, and outcome analysis
1000
All-Time Signals
42
Today
64%
Avg Confidence
95
High Conviction
61
Evaluated
51%
Accuracy (24h)
-0.05%
Avg Return (24h)
500
Total Signals
Accuracy by Timeframe
1h after signal
50%499 sig
4h after signal
51%423 sig
24h after signal
51%61 sig
7d after signal
0%0 sig
By Confidence Tier
80%+ confidence
39% correctavg -0.3%90 sig
70-79% confidence
63% correctavg +0.1%180 sig
60-69% confidence
57% correctavg +0.1%66 sig
By Commodity
π’οΈ Crude Oil
48%avg -0.1%298 sig
π₯ Gold
60%avg -0.0%123 sig
β½ Natural Gas
57%avg +0.1%66 sig
πΆ Copper
50%avg +0.4%8 sig
π₯ Silver
0%avg 0.0%5 sig
Signal-by-Signal P&L
| Commodity | Dir | Conf | Entry | 1h P&L | 4h P&L | 24h P&L | Date |
|---|---|---|---|---|---|---|---|
| β½ NG | long | 70% | $2.79 | +0.18% | +0.00% | +0.07% | about 18 hours ago |
| π’οΈ CL | long | 84% | $102.01 | -0.11% | +0.02% | -1.34% | about 18 hours ago |
| πΆ HG | neutral | 50% | $5.97 | -0.05% | +0.09% | -0.06% | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $101.90 | -0.03% | -0.17% | +0.93% | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $101.92 | -0.01% | -0.15% | +0.94% | about 18 hours ago |
| π’οΈ CL | long | 80% | $101.90 | +0.03% | +0.17% | -0.90% | about 18 hours ago |
| β½ NG | short | 60% | $2.79 | +0.16% | +0.11% | -0.13% | about 18 hours ago |
| π’οΈ CL | short | 69% | $101.90 | -0.03% | -0.17% | +0.90% | about 18 hours ago |
| π’οΈ CL | neutral | 45% | $101.92 | -0.11% | -0.14% | β | about 18 hours ago |
| π’οΈ CL | neutral | 45% | $101.98 | -0.05% | -0.08% | β | about 18 hours ago |
| π₯ XAU | neutral | 50% | $4,597.70 | -0.26% | -0.23% | β | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $101.92 | -0.11% | -0.14% | β | about 18 hours ago |
| β½ NG | long | 65% | $2.79 | -0.17% | -0.10% | β | about 18 hours ago |
| π’οΈ CL | long | 79% | $101.92 | +0.11% | +0.14% | β | about 18 hours ago |
| π₯ XAG | long | 65% | $75.48 | +0.03% | +0.19% | β | about 18 hours ago |
| π₯ XAU | long | 65% | $4,597.80 | +0.25% | +0.23% | β | about 18 hours ago |
| π₯ XAU | neutral | 50% | $4,597.80 | -0.25% | -0.26% | β | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $102.01 | +0.16% | -0.18% | β | about 18 hours ago |
| π₯ XAU | neutral | 50% | $4,598.00 | -0.24% | -0.25% | β | about 18 hours ago |
| π₯ XAU | neutral | 50% | $4,598.00 | β | -0.25% | β | about 18 hours ago |
| β½ NG | long | 55% | $2.80 | +0.07% | β | β | about 18 hours ago |
| π’οΈ CL | long | 66% | $101.82 | -0.33% | -0.40% | β | about 18 hours ago |
| π₯ XAU | neutral | 50% | $4,604.10 | -0.26% | -0.43% | β | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $101.80 | +0.31% | +0.38% | β | about 18 hours ago |
| β½ NG | neutral | 50% | $2.80 | -0.04% | +0.13% | β | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $101.83 | +0.34% | +0.41% | β | about 18 hours ago |
| π₯ XAU | neutral | 50% | $4,606.30 | -0.27% | -0.39% | β | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $101.72 | +0.18% | +0.95% | β | about 18 hours ago |
| π’οΈ CL | long | 76% | $101.47 | +0.07% | -0.71% | β | about 18 hours ago |
| π₯ XAU | long | 70% | $4,605.90 | +0.38% | +0.46% | β | about 18 hours ago |
| π’οΈ CL | long | 81% | $101.63 | -0.19% | -1.11% | β | about 18 hours ago |
| β½ NG | short | 70% | $2.80 | 0.00% | +0.24% | β | about 18 hours ago |
| π’οΈ CL | short | 78% | $101.47 | +0.03% | +0.96% | β | about 18 hours ago |
| β½ NG | long | 70% | $2.80 | +0.20% | -0.04% | β | about 18 hours ago |
| π’οΈ CL | long | 78% | $100.62 | +0.81% | -0.12% | β | about 18 hours ago |
| π’οΈ CL | short | 78% | $99.67 | -1.77% | -0.83% | β | about 18 hours ago |
| π’οΈ CL | long | 80% | $101.56 | -0.15% | -0.91% | β | about 18 hours ago |
| π₯ XAU | short | 56% | $4,609.10 | -0.32% | -0.40% | β | about 18 hours ago |
| π’οΈ CL | short | 63% | $101.47 | +0.06% | +0.82% | β | about 18 hours ago |
| π’οΈ CL | short | 78% | $101.47 | +0.06% | +0.82% | β | about 18 hours ago |
| β½ NG | long | 55% | $2.80 | -0.31% | -0.25% | β | about 18 hours ago |
| π’οΈ CL | long | 66% | $101.46 | -0.70% | -0.51% | β | about 18 hours ago |
| π’οΈ CL | long | 76% | $101.53 | -0.77% | -0.58% | β | about 18 hours ago |
| πΆ HG | neutral | 50% | $5.96 | +0.13% | -0.19% | β | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $101.46 | +0.70% | +0.51% | β | about 18 hours ago |
| π₯ XAU | neutral | 50% | $4,613.70 | -0.23% | -0.25% | β | about 18 hours ago |
| π’οΈ CL | neutral | 50% | $101.44 | +0.68% | +0.49% | β | about 18 hours ago |
| π’οΈ CL | short | 78% | $101.44 | +0.68% | +0.49% | β | about 18 hours ago |
| π’οΈ CL | short | 76% | $101.46 | +0.70% | +0.51% | β | about 18 hours ago |
| π₯ XAU | long | 70% | $4,614.40 | +0.27% | +0.24% | β | about 18 hours ago |
Signal History (1000)
All signals permanently stored. Outcomes evaluated hourly for signals with price snapshots.