Track Record
Signal performance tracking β accuracy, returns, and outcome analysis
1000
All-Time Signals
0
Today
61%
Avg Confidence
93
High Conviction
468
Evaluated
49%
Accuracy (24h)
+0.04%
Avg Return (24h)
500
Total Signals
Accuracy by Timeframe
1h after signal
48%486 sig
4h after signal
52%481 sig
24h after signal
49%468 sig
7d after signal
48%27 sig
By Confidence Tier
80%+ confidence
40% correctavg +0.1%75 sig
70-79% confidence
47% correctavg -0.0%121 sig
60-69% confidence
49% correctavg +0.2%80 sig
By Commodity
π’οΈ Crude Oil
50%avg +0.1%261 sig
β½ Natural Gas
44%avg -0.1%113 sig
π₯ Gold
53%avg +0.1%95 sig
πΆ Copper
50%avg +0.1%26 sig
π₯ Silver
20%avg -0.1%5 sig
Signal-by-Signal P&L
| Commodity | Dir | Conf | Entry | 1h P&L | 4h P&L | 24h P&L | Date |
|---|---|---|---|---|---|---|---|
| π’οΈ CL | short | 66% | $102.83 | -1.42% | -0.08% | +0.39% | about 7 hours ago |
| β½ NG | short | 63% | $2.88 | -0.43% | -0.12% | +0.15% | about 7 hours ago |
| π₯ XAU | short | 79% | $3,900.00 | +0.29% | +0.38% | +0.27% | about 7 hours ago |
| π’οΈ CL | short | 79% | $102.83 | +0.39% | +0.58% | +0.18% | about 7 hours ago |
| π’οΈ CL | neutral | 50% | $100.46 | -1.28% | -0.23% | β | about 7 hours ago |
| πΆ HG | long | 70% | $6.54 | -0.79% | -0.04% | β | about 7 hours ago |
| π’οΈ CL | long | 78% | $100.46 | +0.45% | +0.03% | β | about 7 hours ago |
| πΆ HG | neutral | 50% | $6.54 | +0.36% | +0.18% | β | about 7 hours ago |
| π’οΈ CL | neutral | 50% | $100.46 | -0.17% | -0.29% | β | about 7 hours ago |
| β½ NG | short | 58% | $2.93 | +0.65% | +0.60% | β | about 7 hours ago |
| π’οΈ CL | short | 64% | $100.46 | -0.17% | -0.29% | β | about 7 hours ago |
| π₯ XAU | neutral | 50% | $3,926.29 | +0.59% | +0.50% | β | about 7 hours ago |
| π’οΈ CL | neutral | 50% | $100.46 | -0.23% | -0.25% | β | about 7 hours ago |
| π₯ XAU | long | 62% | $3,926.29 | -0.59% | -0.50% | β | about 7 hours ago |
| π’οΈ CL | long | 68% | $100.46 | +0.23% | +0.25% | β | about 7 hours ago |
| π’οΈ CL | long | 80% | $100.46 | +0.29% | -0.79% | β | about 7 hours ago |
| β½ NG | long | 40% | $2.93 | -0.60% | +0.17% | β | about 7 hours ago |
| π₯ XAU | short | 61% | $3,926.29 | +0.50% | +0.63% | β | about 7 hours ago |
| π’οΈ CL | short | 64% | $100.46 | -0.25% | +0.83% | β | about 7 hours ago |
| β½ NG | long | 75% | $2.93 | -1.01% | +0.05% | β | about 7 hours ago |
| π’οΈ CL | long | 86% | $100.46 | +0.25% | -0.83% | β | about 7 hours ago |
| πΆ HG | neutral | 50% | $6.52 | -2.56% | -2.15% | -0.92% | 1 day ago |
| π₯ XAG | long | 55% | $49.46 | -0.66% | -0.59% | -0.03% | 1 day ago |
| π₯ XAU | long | 58% | $3,897.40 | -0.28% | -0.51% | -0.23% | 1 day ago |
| π₯ XAU | neutral | 50% | $3,897.40 | +0.29% | +0.34% | +0.25% | 1 day ago |
| π’οΈ CL | neutral | 50% | $102.93 | +0.48% | +0.51% | +0.24% | 1 day ago |
| π₯ XAG | short | 55% | $49.46 | +0.08% | +0.04% | -0.36% | 1 day ago |
| π₯ XAU | short | 61% | $3,897.40 | +0.32% | +0.33% | +0.17% | 1 day ago |
| β½ NG | short | 60% | $2.88 | -0.00% | +0.02% | -0.10% | 1 day ago |
| β½ NG | long | 76% | $2.88 | +0.00% | -0.02% | +0.10% | 1 day ago |
| π’οΈ CL | long | 78% | $102.93 | -0.49% | -0.12% | -0.47% | 1 day ago |
| π’οΈ CL | long | 64% | $102.93 | -0.12% | -0.01% | -0.65% | 1 day ago |
| π₯ XAU | long | 75% | $3,897.40 | -0.32% | -0.30% | +0.08% | 1 day ago |
| π’οΈ CL | long | 88% | $102.93 | -0.12% | -0.01% | -0.65% | 1 day ago |
| β½ NG | short | 70% | $2.88 | +0.06% | +0.02% | -0.94% | 1 day ago |
| π’οΈ CL | short | 84% | $102.93 | +0.34% | +0.07% | +1.15% | 1 day ago |
| π₯ XAU | neutral | 45% | $3,897.40 | +0.30% | +0.17% | -0.18% | 1 day ago |
| π’οΈ CL | neutral | 45% | $102.93 | +0.07% | +0.10% | +2.23% | 1 day ago |
| πΆ HG | neutral | 50% | $6.52 | +0.03% | -0.02% | +0.16% | 1 day ago |
| π’οΈ CL | neutral | 50% | $102.93 | +0.07% | +0.09% | +2.18% | 1 day ago |
| π₯ XAU | short | 74% | $3,897.40 | +0.26% | +0.23% | -0.15% | 1 day ago |
| π’οΈ CL | short | 78% | $102.93 | +0.07% | +0.09% | +2.18% | 1 day ago |
| β½ NG | neutral | 50% | $2.88 | +0.00% | -0.02% | -1.52% | 1 day ago |
| π’οΈ CL | neutral | 50% | $102.93 | +0.09% | +0.12% | +2.37% | 1 day ago |
| β½ NG | long | 53% | $2.88 | +0.03% | -0.96% | +0.12% | 2 days ago |
| π₯ XAU | long | 51% | $3,895.40 | +1.87% | +0.61% | -0.29% | 2 days ago |
| π₯ XAU | neutral | 50% | $3,895.40 | -0.72% | -0.07% | +0.22% | 2 days ago |
| π’οΈ CL | neutral | 50% | $103.01 | -1.26% | -1.76% | -0.01% | 2 days ago |
| β½ NG | neutral | 50% | $2.88 | -0.45% | -0.10% | +0.23% | 2 days ago |
| β½ NG | long | 58% | $2.88 | +0.63% | +0.04% | -0.23% | 2 days ago |
Signal History (1000)
All signals permanently stored. Outcomes evaluated hourly for signals with price snapshots.