Track Record
Signal performance tracking β accuracy, returns, and outcome analysis
1000
All-Time Signals
7
Today
61%
Avg Confidence
88
High Conviction
461
Evaluated
49%
Accuracy (24h)
+0.07%
Avg Return (24h)
500
Total Signals
Accuracy by Timeframe
1h after signal
51%471 sig
4h after signal
49%470 sig
24h after signal
49%461 sig
7d after signal
53%88 sig
By Confidence Tier
80%+ confidence
57% correctavg +0.3%63 sig
70-79% confidence
51% correctavg +0.2%144 sig
60-69% confidence
52% correctavg +0.1%63 sig
By Commodity
π’οΈ Crude Oil
51%avg +0.2%260 sig
π₯ Gold
49%avg -0.0%100 sig
β½ Natural Gas
48%avg -0.0%96 sig
πΆ Copper
43%avg -0.2%38 sig
π₯ Silver
17%avg -1.2%6 sig
Signal-by-Signal P&L
| Commodity | Dir | Conf | Entry | 1h P&L | 4h P&L | 24h P&L | Date |
|---|---|---|---|---|---|---|---|
| π₯ XAG | long | 45% | $58.51 | -1.20% | -1.10% | +0.56% | about 21 hours ago |
| π₯ XAU | long | 45% | $4,066.20 | -0.32% | -0.26% | +0.17% | about 21 hours ago |
| πΆ HG | long | 70% | $6.55 | -0.36% | -0.27% | -1.18% | about 21 hours ago |
| π’οΈ CL | long | 78% | $79.80 | +1.86% | +1.38% | -0.81% | about 21 hours ago |
| β½ NG | neutral | 50% | $2.77 | +0.19% | -0.00% | -0.22% | about 21 hours ago |
| π’οΈ CL | neutral | 50% | $79.71 | -1.57% | -1.40% | +0.04% | about 21 hours ago |
| πΆ HG | neutral | 50% | $6.55 | +0.27% | -0.15% | +0.16% | about 21 hours ago |
| π’οΈ CL | neutral | 50% | $79.80 | -1.38% | -1.65% | +0.21% | about 21 hours ago |
| π’οΈ CL | long | 78% | $79.80 | +1.20% | -0.05% | β | about 21 hours ago |
| π’οΈ CL | neutral | 50% | $79.80 | +0.05% | +0.13% | β | about 21 hours ago |
| π₯ XAU | short | 75% | $4,066.20 | -0.07% | +0.03% | β | about 21 hours ago |
| π’οΈ CL | short | 81% | $79.80 | +0.26% | +0.11% | β | about 21 hours ago |
| β½ NG | long | 75% | $2.77 | -0.04% | +0.32% | β | about 21 hours ago |
| π’οΈ CL | long | 88% | $79.80 | -0.13% | +0.64% | β | about 21 hours ago |
| π₯ XAU | long | 70% | $4,066.20 | +0.17% | -0.10% | β | about 21 hours ago |
| π’οΈ CL | long | 78% | $79.80 | -0.13% | +0.64% | β | about 21 hours ago |
| β½ NG | neutral | 50% | $2.77 | +0.04% | -0.32% | β | about 21 hours ago |
| π’οΈ CL | neutral | 50% | $79.80 | +0.13% | -0.64% | β | about 21 hours ago |
| π₯ XAU | neutral | 50% | $4,066.20 | -0.03% | +0.18% | β | about 21 hours ago |
| π’οΈ CL | neutral | 50% | $79.80 | +0.82% | -0.33% | β | about 21 hours ago |
| β½ NG | long | 55% | $2.77 | -0.32% | -0.55% | β | about 21 hours ago |
| π’οΈ CL | long | 66% | $79.71 | +0.00% | -0.21% | β | about 21 hours ago |
| π₯ XAU | long | 71% | $4,059.30 | -0.20% | -0.23% | +0.19% | 2 days ago |
| π’οΈ CL | long | 54% | $81.36 | +6.52% | +7.52% | +0.10% | 2 days ago |
| π’οΈ CL | short | 76% | $81.30 | -7.76% | -6.73% | +0.49% | 2 days ago |
| β½ NG | long | 55% | $2.77 | -0.66% | -0.35% | -0.29% | 2 days ago |
| π’οΈ CL | long | 66% | $81.30 | +7.76% | +6.73% | -0.49% | 2 days ago |
| π’οΈ CL | neutral | 45% | $81.30 | -6.54% | -1.43% | +0.08% | 2 days ago |
| β½ NG | short | 70% | $2.77 | +0.38% | +0.13% | +0.02% | 2 days ago |
| π’οΈ CL | short | 82% | $81.30 | -5.26% | +0.07% | +0.80% | 2 days ago |
| β½ NG | long | 70% | $2.77 | -0.72% | 0.00% | -0.25% | 2 days ago |
| π’οΈ CL | long | 79% | $81.36 | +1.35% | -0.12% | -1.49% | 2 days ago |
| π₯ XAU | long | 70% | $4,044.40 | +0.53% | +0.58% | +0.42% | 2 days ago |
| π’οΈ CL | long | 81% | $81.30 | +1.43% | -0.04% | -1.41% | 2 days ago |
| π₯ XAU | short | 76% | $4,044.40 | -0.58% | -0.52% | -0.61% | 2 days ago |
| π’οΈ CL | short | 76% | $81.30 | +0.04% | +0.17% | +2.10% | 2 days ago |
| π₯ XAU | neutral | 50% | $4,044.40 | -0.58% | -0.52% | -0.71% | 2 days ago |
| π’οΈ CL | neutral | 50% | $81.30 | +0.08% | +0.03% | +1.97% | 2 days ago |
| π₯ XAU | neutral | 50% | $4,059.30 | -0.19% | -0.15% | -0.20% | 2 days ago |
| π’οΈ CL | neutral | 50% | $81.36 | +0.44% | -0.41% | +2.73% | 2 days ago |
| πΆ HG | long | 55% | $6.49 | +0.15% | +0.38% | +0.06% | 3 days ago |
| π’οΈ CL | long | 66% | $86.45 | -4.57% | -5.52% | +0.52% | 3 days ago |
| π₯ XAU | neutral | 45% | $4,061.70 | +0.12% | +0.39% | +0.39% | 3 days ago |
| π’οΈ CL | neutral | 45% | $86.46 | +2.04% | -0.39% | -1.00% | 3 days ago |
| πΆ HG | neutral | 50% | $6.49 | -0.03% | -0.31% | -0.24% | 3 days ago |
| π’οΈ CL | neutral | 50% | $86.45 | +2.02% | -0.41% | -1.02% | 3 days ago |
| β½ NG | short | 78% | $2.78 | +1.10% | -0.25% | -0.01% | 3 days ago |
| π’οΈ CL | short | 86% | $86.45 | +2.13% | -1.41% | -1.20% | 3 days ago |
| π₯ XAU | neutral | 50% | $4,044.30 | -0.23% | -0.13% | -0.02% | 3 days ago |
| π’οΈ CL | short | 72% | $86.45 | +1.98% | -1.09% | -1.34% | 3 days ago |
Signal History (1000)
All signals permanently stored. Outcomes evaluated hourly for signals with price snapshots.