Track Record
Signal performance tracking β accuracy, returns, and outcome analysis
1000
All-Time Signals
2
Today
61%
Avg Confidence
81
High Conviction
457
Evaluated
51%
Accuracy (24h)
-0.00%
Avg Return (24h)
500
Total Signals
Accuracy by Timeframe
1h after signal
46%478 sig
4h after signal
50%467 sig
24h after signal
51%457 sig
7d after signal
0%0 sig
By Confidence Tier
80%+ confidence
61% correctavg +0.2%65 sig
70-79% confidence
58% correctavg +0.2%126 sig
60-69% confidence
42% correctavg -0.4%81 sig
By Commodity
π’οΈ Crude Oil
52%avg +0.1%268 sig
β½ Natural Gas
53%avg -0.2%107 sig
π₯ Gold
47%avg -0.0%98 sig
πΆ Copper
57%avg +0.4%22 sig
π₯ Silver
20%avg -1.9%5 sig
Signal-by-Signal P&L
| Commodity | Dir | Conf | Entry | 1h P&L | 4h P&L | 24h P&L | Date |
|---|---|---|---|---|---|---|---|
| β½ NG | neutral | 50% | $3.25 | -0.38% | +1.66% | +1.68% | about 19 hours ago |
| β½ NG | long | 58% | $3.25 | +0.71% | +0.47% | +0.26% | about 19 hours ago |
| β½ NG | short | 60% | $3.25 | -0.02% | -0.29% | +0.05% | about 19 hours ago |
| π’οΈ CL | short | 69% | $76.32 | +2.32% | +1.06% | -0.29% | about 19 hours ago |
| π’οΈ CL | long | 79% | $76.41 | -2.44% | -1.19% | +0.17% | about 19 hours ago |
| π’οΈ CL | neutral | 50% | $76.32 | +1.28% | +1.62% | β | about 19 hours ago |
| π₯ XAU | neutral | 50% | $4,135.40 | -1.80% | -1.21% | β | about 19 hours ago |
| π’οΈ CL | neutral | 50% | $76.32 | +1.20% | +0.82% | β | about 19 hours ago |
| β½ NG | neutral | 50% | $3.25 | -0.25% | -0.39% | β | about 19 hours ago |
| π’οΈ CL | neutral | 50% | $76.32 | +1.20% | +0.82% | β | about 19 hours ago |
| π’οΈ CL | long | 69% | $76.41 | -1.75% | -1.47% | β | about 19 hours ago |
| π’οΈ CL | short | 66% | $76.32 | +0.81% | +0.01% | β | about 19 hours ago |
| β½ NG | long | 73% | $3.25 | -0.10% | +0.02% | β | about 19 hours ago |
| π’οΈ CL | long | 79% | $76.32 | -0.17% | -0.57% | β | about 19 hours ago |
| π₯ XAU | long | 73% | $4,135.40 | +0.38% | +0.68% | β | about 19 hours ago |
| π’οΈ CL | long | 79% | $76.32 | -0.14% | -0.90% | β | about 19 hours ago |
| π₯ XAU | short | 61% | $4,135.40 | -0.58% | -0.39% | β | about 19 hours ago |
| π’οΈ CL | short | 64% | $76.32 | +0.01% | +0.56% | β | about 19 hours ago |
| π’οΈ CL | short | 81% | $76.32 | +0.01% | +0.56% | β | about 19 hours ago |
| π₯ XAU | neutral | 50% | $4,299.50 | -0.77% | -0.74% | +1.45% | 2 days ago |
| π₯ XAG | long | 55% | $68.94 | +1.60% | +1.39% | -2.65% | 2 days ago |
| π₯ XAU | long | 55% | $4,299.50 | +0.77% | +0.74% | -1.45% | 2 days ago |
| β½ NG | long | 58% | $3.18 | +0.48% | +0.02% | +0.47% | 2 days ago |
| π’οΈ CL | long | 69% | $74.01 | +2.47% | +2.30% | -0.93% | 2 days ago |
| π’οΈ CL | short | 82% | $74.01 | -2.21% | -1.79% | +0.12% | 2 days ago |
| β½ NG | neutral | 50% | $3.18 | -0.98% | -0.49% | -2.20% | 2 days ago |
| π’οΈ CL | neutral | 50% | $74.01 | -1.39% | -1.73% | -2.02% | 2 days ago |
| β½ NG | neutral | 50% | $3.18 | -0.77% | -0.41% | -2.37% | 2 days ago |
| π’οΈ CL | neutral | 50% | $74.01 | -1.73% | -0.71% | -1.89% | 2 days ago |
| β½ NG | neutral | 50% | $3.18 | -0.92% | +0.39% | -2.57% | 2 days ago |
| π’οΈ CL | neutral | 50% | $74.01 | -1.11% | -0.06% | -2.28% | 2 days ago |
| π₯ XAU | short | 66% | $4,299.50 | -0.49% | -0.17% | +2.82% | 2 days ago |
| π’οΈ CL | short | 69% | $74.01 | -0.71% | -0.27% | -2.19% | 2 days ago |
| π₯ XAU | long | 75% | $4,299.50 | +0.21% | -0.74% | -4.01% | 2 days ago |
| π’οΈ CL | long | 83% | $74.01 | +0.06% | -0.01% | +2.29% | 2 days ago |
| π₯ XAU | short | 76% | $4,299.50 | -0.21% | +0.74% | +4.01% | 2 days ago |
| π’οΈ CL | short | 81% | $74.01 | -0.06% | +0.01% | -2.29% | 2 days ago |
| π₯ XAU | neutral | 50% | $4,299.50 | -0.17% | +0.70% | +3.68% | 2 days ago |
| π’οΈ CL | neutral | 50% | $74.01 | -0.27% | +0.36% | -2.94% | 2 days ago |
| πΆ HG | neutral | 50% | $6.46 | -0.16% | -0.09% | +1.42% | 2 days ago |
| π’οΈ CL | neutral | 50% | $74.01 | -0.27% | +0.36% | -2.94% | 2 days ago |
| π’οΈ CL | long | 71% | $74.01 | +0.49% | +0.82% | +2.97% | 2 days ago |
| β½ NG | long | 63% | $3.18 | +0.42% | +0.46% | +1.91% | 2 days ago |
| π₯ XAU | long | 58% | $4,299.50 | -0.26% | -1.03% | -3.45% | 2 days ago |
| π’οΈ CL | long | 66% | $74.01 | +0.49% | +0.82% | +2.97% | 2 days ago |
| β½ NG | short | 60% | $3.18 | -0.42% | -0.46% | -1.91% | 2 days ago |
| π’οΈ CL | short | 75% | $74.01 | -0.49% | -0.82% | -2.97% | 2 days ago |
| πΆ HG | long | 75% | $6.46 | +0.41% | +0.02% | -0.99% | 2 days ago |
| π’οΈ CL | long | 86% | $74.01 | +0.49% | +0.82% | +2.97% | 2 days ago |
| β½ NG | neutral | 50% | $3.27 | +0.47% | +0.13% | +2.17% | 3 days ago |
Signal History (1000)
All signals permanently stored. Outcomes evaluated hourly for signals with price snapshots.