24h Volume$322.90M
Exchanges5
Top MoversSilver (XAG)-1.78%Natural Gas (NG)+1.55%Copper (HG)+0.65%
Live
TradeXYZ
Hyperliquid L1 (HIP-3)
5 assets| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| 🛢️ CLCrude Oil | $95.98 | ↓ -0.52% | $158.74M | $174.34M | -0.0003% | 56%Hold | Trade |
| 🥈 SILVERSilver | $66.41 | ↑ +0.47% | $109.93M | $161.79M | +0.0000% | 67%Buy | Trade |
| 🥇 GOLDGold | $4,378.60 | ↑ +0.39% | $44.89M | $296.70M | +0.0006% | 68%Buy | Trade |
| ⛽ NATGASNatural Gas | $3.05 | ↑ +1.55% | $4.15M | $5.57M | -0.0012% | 67%Buy | Trade |
| 🔶 COPPERCopper | $6.68 | ↑ +0.65% | $3.13M | $11.20M | +0.0006% | 47%Neutral | Trade |
Hyperliquid
Hyperliquid L1
1 assetsOstium
Arbitrum
4 assets| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| 🥇 XAUGold | $4,341.81 | ↑ +0.39% | $89.7K | — | +0.0000% | 68%Buy | Trade |
| 🛢️ CLCrude Oil | $96.63 | ↓ -0.52% | $56.9K | — | +0.0000% | 56%Hold | Trade |
| 🥈 XAGSilver | $65.22 | ↑ +0.47% | $47.9K | — | +0.0000% | 67%Buy | Trade |
| 🔶 HGCopper | $6.58 | ↑ +0.65% | $1.6K | — | +0.0000% | 47%Neutral | Trade |
Felix
Hyperliquid L1 (HIP-3)
6 assets| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| 🛢️ OILCrude Oil | $76.40 | ↑ +0.00% | — | — | +0.0000% | 56%Hold | Trade |
| 🥇 GOLDGold | $4,153.20 | ↓ -0.01% | — | — | +0.0000% | 55%Hold | Trade |
| 🥈 SILVERSilver | $65.65 | ↓ -1.78% | — | — | +0.0000% | 55%Hold | Trade |
| 🔶 COPPERCopper | $6.33 | ↑ +0.00% | — | — | +0.0000% | 45%Neutral | Trade |
| ⚪ PLATINUMPlatinum | $1,658.20 | ↑ +0.00% | — | — | +0.0000% | 45%Neutral | Trade |
| ⛽ GASNatural Gas | $3.24 | ↑ +0.00% | — | — | +0.0000% | 55%Hold | Trade |
Kinetiq
Hyperliquid L1 (HIP-3)
3 assets| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| 🛢️ USOILCrude Oil | $114.10 | ↓ -0.33% | — | — | +0.0000% | 56%Hold | Trade |
| 🥇 GOLDGold | $4,348.80 | ↑ +0.00% | — | — | +0.0000% | 55%Hold | Trade |
| 🥈 SILVERSilver | $70.45 | ↓ -0.01% | — | — | +0.0000% | 55%Hold | Trade |
AI Trade Signals
View all →Lowabout 8 hours ago
Stocks face a key hurdle in next week’s U.S.-China summit. Here’s what’s at stake
Stocks are on pace to cap off a mixed week Friday.
🛢️ CL →🔶 HG →
Lowabout 8 hours ago
DAILY OIL PRICE: September 18, 2026 - oaoa.com
Global oil market (~100M bpd) is sensitive to supply disruptions. Even a 1-2% supply loss can move prices 5-10% within 48h. Article language suggests contained/non-actionable situation — monitoring tier only.
🛢️ CL →
Lowabout 9 hours ago
Do elections in Russia make a difference?
Millions of people are choosing a new lower house of Parliament.
🛢️ CL →⛽ NG →
Lowabout 10 hours ago
Three words from Kevin Warsh have Wall Street wondering how far the Fed will go with rate hikes
The chairman both explained this week's decision to raise interest rates, and raised vexing questions about what comes next
Highabout 10 hours ago
Russia’s drones threaten Kyiv-bound Western officials as war effort stalls
Russia strikes Ukraine’s border crossings with Poland and Moldova as its offensives peter out in the east.
🛢️ CL ↑⛽ NG ↑
Medabout 10 hours ago
Kazakhstan Turns to Russian Gas as Domestic Demand Surges
Kazakhstan intends to increase natural gas imports from Russia. The purchase price may be low, but the overall cost could turn out to be steep because of pending new US sanctions on Russia.
⛽ NG ↑
Live Flow
View all →Arbitrage Scanner
View all →🥈XAG
+7.31% spreadFelix $65.65→Kinetiq $70.45
🥈XAG
+6.08% spreadTradeXYZ $66.41→Kinetiq $70.45
🔶HG
+5.58% spreadFelix $6.33→TradeXYZ $6.68
🥇XAU
+5.43% spreadFelix $4,153.20→TradeXYZ $4,378.60
🥇XAU
+4.71% spreadFelix $4,153.20→Kinetiq $4,348.80
🥈XAG
+1.16% spreadFelix $65.65→TradeXYZ $66.41
🥇XAU
+0.69% spreadKinetiq $4,348.80→TradeXYZ $4,378.60
🛢️CL
+0.67% spreadTradeXYZ $95.98→Ostium $96.63