| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
🛢️ CLCrude Oil | $95.21 | ↑ +8.54% | $1.32B | $314.52M | -0.0081% | 89%Strong Buy | Trade |
🥈 SILVERSilver | $83.84 | ↓ -2.20% | $252.17M | $97.14M | +0.0006% | 55%Hold | Trade |
🥇 GOLDGold | $5,096.40 | ↓ -1.48% | $86.32M | $167.65M | +0.0059% | 55%Hold | Trade |
⛽ NATGASNatural Gas | $3.23 | ↑ +0.54% | $28.25M | $9.28M | -0.0140% | 67%Buy | Trade |
🔶 COPPERCopper | $5.83 | ↓ -1.46% | $18.03M | $26.76M | +0.0072% | 41%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
🥈 SILVERSilver | $83.72 | ↓ -2.36% | $15.87M | $5.46M | +0.0000% | 55%Hold | Trade |
🛢️ OILCrude Oil | $95.17 | ↑ +8.60% | $10.32M | $6.70M | +0.0000% | 89%Strong Buy | Trade |
⚪ PLATINUMPlatinum | $2,132.20 | ↓ -2.19% | $7.88M | $715.8K | +0.0000% | 36%Bearish | Trade |
🥇 GOLDGold | $5,071.50 | ↓ -1.94% | $957.3K | $542.1K | +0.0000% | 55%Hold | Trade |
🔶 COPPERCopper | $5.86 | ↓ -1.01% | $159.3K | $1.20M | +0.0000% | 42%Neutral | Trade |
⛽ GASNatural Gas | $3.23 | ↑ +0.00% | — | — | +0.0000% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
🛢️ CLCrude Oil | $83.22 | ↑ +8.54% | $16.52M | — | +0.0000% | 89%Strong Buy | Trade |
🥇 XAUGold | $5,136.98 | ↓ -1.48% | $16.50M | — | +0.0000% | 55%Hold | Trade |
🥈 XAGSilver | $87.01 | ↓ -2.20% | $415.4K | — | +0.0000% | 55%Hold | Trade |
🔶 HGCopper | $5.89 | ↓ -1.46% | $83.8K | — | +0.0000% | 41%Neutral | Trade |
The Middle East war and the mother of all oil shocks—the de facto closure of the Strait of Hormuz—have exposed the global dependence on oil and gas as buyers scramble for cargoes and consumers once again bear the brunt of spiking energy prices.
The Trump administration plans to release 172 million barrels from the U.S. emergency oil reserve.
Oil jumps to $100 per barrel and stocks sink worldwide with no clear end in sight for the Iran war
As both energy prices and inflation fears pop higher, expectations for cuts are sliding lower.
Taiwan face China in a tense Women's Asian Cup football quarterfinal, where political tensions will be at the fore.
How the Strategic Petroleum Reserve works and why the US is tapping it now
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
🛢️ CLCrude Oil | $95.21 | ↑ +8.54% | $1.32B | $314.52M | -0.0081% | 89%Strong Buy | Trade |
🥈 SILVERSilver | $83.84 | ↓ -2.20% | $252.17M | $97.14M | +0.0006% | 55%Hold | Trade |
🥇 GOLDGold | $5,096.40 | ↓ -1.48% | $86.32M | $167.65M | +0.0059% | 55%Hold | Trade |
⛽ NATGASNatural Gas | $3.23 | ↑ +0.54% | $28.25M | $9.28M | -0.0140% | 67%Buy | Trade |
🔶 COPPERCopper | $5.83 | ↓ -1.46% | $18.03M | $26.76M | +0.0072% | 41%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
🥈 SILVERSilver | $83.72 | ↓ -2.36% | $15.87M | $5.46M | +0.0000% | 55%Hold | Trade |
🛢️ OILCrude Oil | $95.17 | ↑ +8.60% | $10.32M | $6.70M | +0.0000% | 89%Strong Buy | Trade |
⚪ PLATINUMPlatinum | $2,132.20 | ↓ -2.19% | $7.88M | $715.8K | +0.0000% | 36%Bearish | Trade |
🥇 GOLDGold | $5,071.50 | ↓ -1.94% | $957.3K | $542.1K | +0.0000% | 55%Hold | Trade |
🔶 COPPERCopper | $5.86 | ↓ -1.01% | $159.3K | $1.20M | +0.0000% | 42%Neutral | Trade |
⛽ GASNatural Gas | $3.23 | ↑ +0.00% | — | — | +0.0000% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
🛢️ CLCrude Oil | $83.22 | ↑ +8.54% | $16.52M | — | +0.0000% | 89%Strong Buy | Trade |
🥇 XAUGold | $5,136.98 | ↓ -1.48% | $16.50M | — | +0.0000% | 55%Hold | Trade |
🥈 XAGSilver | $87.01 | ↓ -2.20% | $415.4K | — | +0.0000% | 55%Hold | Trade |
🔶 HGCopper | $5.89 | ↓ -1.46% | $83.8K | — | +0.0000% | 41%Neutral | Trade |
The Middle East war and the mother of all oil shocks—the de facto closure of the Strait of Hormuz—have exposed the global dependence on oil and gas as buyers scramble for cargoes and consumers once again bear the brunt of spiking energy prices.
The Trump administration plans to release 172 million barrels from the U.S. emergency oil reserve.
Oil jumps to $100 per barrel and stocks sink worldwide with no clear end in sight for the Iran war
As both energy prices and inflation fears pop higher, expectations for cuts are sliding lower.
Taiwan face China in a tense Women's Asian Cup football quarterfinal, where political tensions will be at the fore.
How the Strategic Petroleum Reserve works and why the US is tapping it now