| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ CLCrude Oil | $103.55 | β +2.02% | $752.49M | $316.02M | -0.0014% | 89%Strong Buy | Trade |
| π₯ SILVERSilver | $73.78 | β -2.91% | $192.22M | $61.20M | +0.0006% | 55%Hold | Trade |
| π₯ GOLDGold | $4,567.30 | β -1.17% | $28.07M | $142.50M | +0.0007% | 55%Hold | Trade |
| β½ NATGASNatural Gas | $2.79 | β -0.60% | $8.05M | $8.34M | +0.0024% | 55%Hold | Trade |
| πΆ COPPERCopper | $5.94 | β -0.46% | $4.70M | $18.44M | +0.0021% | 44%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ OILCrude Oil | $98.11 | β +2.34% | $5.23M | $3.96M | +0.0008% | 88%Strong Buy | Trade |
| π₯ SILVERSilver | $73.76 | β -2.81% | $2.58M | $550.6K | +0.0008% | 55%Hold | Trade |
| βͺ PLATINUMPlatinum | $1,968.00 | β -1.49% | $638.8K | $108.6K | +0.0008% | 41%Neutral | Trade |
| β½ GASNatural Gas | $2.79 | β -2.70% | $354.3K | $1.06M | +0.0952% | 55%Hold | Trade |
| π₯ GOLDGold | $4,565.50 | β -1.24% | $255.0K | $980.3K | +0.0008% | 55%Hold | Trade |
| πΆ COPPERCopper | $5.94 | β -0.62% | $20.3K | $343.4K | -0.0038% | 43%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ USOILCrude Oil | $144.86 | β +2.01% | $6.61M | $2.22M | +0.0006% | 88%Strong Buy | Trade |
| π₯ SILVERSilver | $73.77 | β -2.87% | $2.02M | $280.1K | +0.0006% | 55%Hold | Trade |
| π₯ GOLDGold | $4,567.00 | β -1.23% | $284.9K | $371.3K | +0.0006% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ PAXGGold | $4,559.20 | β -1.17% | $6.88M | $39.26M | -0.0006% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ XAUGold | $4,565.76 | β -1.17% | $2.37M | β | +0.0000% | 55%Hold | Trade |
| π₯ XAGSilver | $73.77 | β -2.91% | $418.7K | β | +0.0000% | 55%Hold | Trade |
| π’οΈ CLCrude Oil | $100.72 | β +2.02% | $207.3K | β | +0.0000% | 89%Strong Buy | Trade |
| πΆ HGCopper | $5.92 | β -0.46% | $34.6K | β | +0.0000% | 44%Neutral | Trade |
Dow futures drop 200 points as oil spikes on increased Iran tensions: Live updates
The S&P 500 and Nasdaq Composite are coming off of a solid week, having notched fresh records on Friday.
First India-Bound LPG Tanker Clears Hormuz Since U.S. Blockade Began
The Strait of Hormuz handles approximately 21% of global oil supply (~20M bpd). Any military escalation in the Persian Gulf introduces a serious risk premium into Brent and WTI. Historical precedent: the Jan 2020 US-Iran tensions Jan 2020 β Oil +4.5% in 24h, Brent briefly above $70.
Gold and silver prices today, Monday, May 4: Gold and silver down this morning after 'Project Freedom' announcement
Gold responds to real rates, dollar strength, and geopolitical risk. Central banks bought 1,037 tons in 2023 β structural demand floor.
Trump Says US to Start Guiding Trapped Ships Through Hormuz
The Strait of Hormuz handles approximately 21% of global oil supply (~20M bpd). Any military escalation in the Persian Gulf introduces a serious risk premium into Brent and WTI. Historical precedent: the Jan 2020 US-Iran tensions Jan 2020 β Oil +4.5% in 24h, Brent briefly above $70.
OPEC+ Decides to Boost Output
A statement posted on OPEC's website on Sunday revealed that Saudi Arabia, Russia, Iraq, Kuwait, Kazakhstan, Algeria, and Oman decided to boost production in June.
$125 Oil Could Tip Global Economy Into Recession
Recession fears compress oil demand expectations. Oil is highly demand-sensitive β even a 1-2% demand reduction can flip the market into oversupply. Source classified as opinion/editorial β lower confidence weight applied. Wait for hard news confirmation.