| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ CLCrude Oil | $75.34 | β -5.76% | $477.55M | $188.46M | +0.0006% | 56%Hold | Trade |
| π₯ GOLDGold | $4,080.60 | β +0.49% | $77.01M | $247.47M | +0.0028% | 68%Buy | Trade |
| π₯ SILVERSilver | $59.54 | β +2.28% | $65.67M | $107.00M | +0.0023% | 87%Strong Buy | Trade |
| β½ NATGASNatural Gas | $2.68 | β -3.25% | $5.82M | $7.65M | +0.0006% | 55%Hold | Trade |
| πΆ COPPERCopper | $6.63 | β +1.18% | $5.00M | $10.94M | +0.0012% | 49%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ PAXGGold | $4,071.60 | β +0.40% | $1.74M | $24.23M | +0.0013% | 68%Buy | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ XAUGold | $4,077.59 | β +0.49% | $1.08M | β | +0.0000% | 68%Buy | Trade |
| π₯ XAGSilver | $59.50 | β +2.28% | $106.1K | β | +0.0000% | 87%Strong Buy | Trade |
| πΆ HGCopper | $6.61 | β +1.18% | $62.0K | β | +0.0000% | 49%Neutral | Trade |
| π’οΈ CLCrude Oil | $74.56 | β -5.76% | $25.6K | β | +0.0000% | 56%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ OILCrude Oil | $76.40 | β +0.00% | β | β | +0.0000% | 56%Hold | Trade |
| π₯ GOLDGold | $4,153.20 | β -0.01% | β | β | +0.0000% | 55%Hold | Trade |
| π₯ SILVERSilver | $65.65 | β -1.78% | β | β | +0.0000% | 55%Hold | Trade |
| πΆ COPPERCopper | $6.33 | β +0.00% | β | β | +0.0000% | 45%Neutral | Trade |
| βͺ PLATINUMPlatinum | $1,658.20 | β +0.00% | β | β | +0.0000% | 45%Neutral | Trade |
| β½ GASNatural Gas | $3.24 | β +0.00% | β | β | +0.0000% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ USOILCrude Oil | $114.10 | β -0.33% | β | β | +0.0000% | 56%Hold | Trade |
| π₯ GOLDGold | $4,348.80 | β +0.00% | β | β | +0.0000% | 55%Hold | Trade |
| π₯ SILVERSilver | $70.45 | β -0.01% | β | β | +0.0000% | 55%Hold | Trade |
China's EV Boom Is Quietly Undermining Oil's Biggest Chokepoint
The conventional view of the Hormuz crisis is that China has been caught in an energy trap. It is the worldβs largest crude importer, the Gulf remains one of its most important sources of supply, and an estimated 45β50% of Chinese crude imports normally transit the Strait of Hormuz.
Dow leaps 900 points fueled by earnings, hopes for Hormuz Strait deal; S&P 500 hits record: Live updates
Stocks rose on Tuesday as oil prices dropped amid optimism that a U.S.-Iran deal to reopen the Strait of Hormuz could be on the horizon.
Oil Prices Drop Nearly 3% After Trump Criticizes Energy Companies, Signals Iran Talks - Kurdistan24
The Strait of Hormuz handles approximately 21% of global oil supply (~20M bpd). Any military escalation in the Persian Gulf introduces a serious risk premium into Brent and WTI. Historical precedent: the Jan 2020 US-Iran tensions Jan 2020 β Oil +4.5% in 24h, Brent briefly above $70.
Oil prices fall on hopes Strait of Hormuz could reopen
US Secretary of State Marco Rubio and Treasury Secretary Scott Bessent both announced talks had progressed to allow shipments to resume.
Pakistan Bets on Security and Trade as Ties with Iran Grow
Pakistan has played a key role as a mediator in the U.S./Israel war on Iran. Prime Minister Shehbaz Sharif and Field Marshal Asim Munir, Chief of Army Staff and Chief of Defence Forces, have raised Pakistanβs profile so much that Foreign Affairs gushed βPakistan Won the War in Iran.β Pakistanβs...
Strait of Hormuz disruption hits energy, fertilizer and industrial trade
The Strait of Hormuz handles approximately 21% of global oil supply (~20M bpd). Any military escalation in the Persian Gulf introduces a serious risk premium into Brent and WTI. Historical precedent: the Jan 2020 US-Iran tensions Jan 2020 β Oil +4.5% in 24h, Brent briefly above $70.