| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ CLCrude Oil | $78.22 | β +2.75% | $78.38M | $150.80M | +0.0246% | 88%Strong Buy | Trade |
| π₯ SILVERSilver | $64.83 | β +0.41% | $19.95M | $71.85M | -0.0032% | 67%Buy | Trade |
| π₯ GOLDGold | $4,153.70 | β +0.03% | $10.29M | $110.30M | +0.0001% | 68%Buy | Trade |
| πΆ COPPERCopper | $6.44 | β +0.69% | $723.4K | $16.67M | -0.0050% | 47%Neutral | Trade |
| β½ NATGASNatural Gas | $3.25 | β +0.06% | $697.5K | $6.86M | +0.0006% | 67%Buy | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ PAXGGold | $4,147.90 | β +0.04% | $1.02M | $19.73M | +0.0011% | 68%Buy | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ XAUGold | $4,071.21 | β +0.03% | $223.3K | β | +0.0000% | 68%Buy | Trade |
| πΆ HGCopper | $6.19 | β +0.69% | $1.5K | β | +0.0000% | 47%Neutral | Trade |
| π’οΈ CLCrude Oil | $78.22 | β +2.75% | β | β | +0.0000% | 89%Strong Buy | Trade |
| π₯ XAGSilver | $63.41 | β +0.41% | β | β | +0.0000% | 67%Buy | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ OILCrude Oil | $76.56 | β +0.67% | $13.3K | β | +0.0000% | 69%Buy | Trade |
| π₯ GOLDGold | $4,156.10 | β +0.06% | $864 | β | +0.0000% | 68%Buy | Trade |
| πΆ COPPERCopper | $6.34 | β +0.12% | $130 | β | +0.0000% | 45%Neutral | Trade |
| βͺ PLATINUMPlatinum | $1,669.20 | β +0.66% | $20 | β | +0.0000% | 47%Neutral | Trade |
| π₯ SILVERSilver | $64.81 | β -3.03% | β | β | +0.0000% | 55%Hold | Trade |
| β½ GASNatural Gas | $3.25 | β +0.15% | β | β | +0.0000% | 67%Buy | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ USOILCrude Oil | $114.10 | β -0.33% | β | β | +0.0000% | 56%Hold | Trade |
| π₯ GOLDGold | $4,348.80 | β +0.00% | β | β | +0.0000% | 55%Hold | Trade |
| π₯ SILVERSilver | $70.45 | β -0.01% | β | β | +0.0000% | 55%Hold | Trade |
Israel fetes Somalilandβs leader as it seeks to expand Red Sea influence
Six months after recognition, Israel and Somaliland say they are moving from symbolism to strategic cooperation.
UN meeting erupts over sexual violence allegations against Israel
βYou will be quiet.β A UN meeting descended into a heated exchange.
Oil tanker traffic in Strait of Hormuz jumps after U.S. and Iran implement deal to open sea lane
The U.S.-Iran deal has raised questions about how the Strait of Hormuz will be governed after the toll-free period ends.
360 Energy Pulse: What mattered in energy this week - Oil & Gas 360
Global oil market (~100M bpd) is sensitive to supply disruptions. Even a 1-2% supply loss can move prices 5-10% within 48h. Article language suggests contained/non-actionable situation β monitoring tier only.
Oil Rises as Iran Talks Are Delayed
Oil prices rose as delayed US-Iran negotiations and slower tanker traffic through Hormuz renewed supply concerns.
Italy's Meloni says Trump 'made up' story that she 'begged' him for photo at G7
The highly public exchange is an indication that their earlier close ties have frayed since Trump's decision to go to war with Iran.