| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ CLCrude Oil | $105.50 | β +3.97% | $651.06M | $320.30M | -0.0012% | 89%Strong Buy | Trade |
| π₯ SILVERSilver | $73.33 | β -3.31% | $171.75M | $64.08M | +0.0006% | 55%Hold | Trade |
| π₯ GOLDGold | $4,562.20 | β -1.17% | $25.52M | $144.40M | +0.0006% | 55%Hold | Trade |
| β½ NATGASNatural Gas | $2.81 | β +0.36% | $7.14M | $8.51M | +0.0024% | 67%Buy | Trade |
| πΆ COPPERCopper | $5.90 | β -1.27% | $4.46M | $17.90M | +0.0008% | 41%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ USOILCrude Oil | $147.44 | β +3.47% | $6.60M | $2.25M | +0.0006% | 88%Strong Buy | Trade |
| π₯ SILVERSilver | $73.36 | β -3.19% | $2.00M | $300.7K | -0.0008% | 55%Hold | Trade |
| π₯ GOLDGold | $4,563.60 | β -1.30% | $277.7K | $362.7K | +0.0006% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ OILCrude Oil | $99.83 | β +3.80% | $5.08M | $4.13M | +0.0033% | 88%Strong Buy | Trade |
| π₯ SILVERSilver | $73.35 | β -3.14% | $2.47M | $552.4K | +0.0008% | 55%Hold | Trade |
| βͺ PLATINUMPlatinum | $1,957.90 | β -1.91% | $627.1K | $113.0K | -0.0003% | 39%Neutral | Trade |
| β½ GASNatural Gas | $2.81 | β -1.95% | $329.8K | $1.02M | +0.0841% | 55%Hold | Trade |
| π₯ GOLDGold | $4,562.00 | β -1.32% | $254.9K | $979.5K | +0.0008% | 55%Hold | Trade |
| πΆ COPPERCopper | $5.90 | β -1.21% | $18.0K | $345.7K | -0.0011% | 41%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ PAXGGold | $4,556.70 | β -1.07% | $5.79M | $39.96M | +0.0013% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ XAUGold | $4,561.66 | β -1.17% | $1.58M | β | +0.0000% | 55%Hold | Trade |
| π’οΈ CLCrude Oil | $102.43 | β +3.97% | $156.7K | β | +0.0000% | 89%Strong Buy | Trade |
| πΆ HGCopper | $5.88 | β -1.27% | $13.0K | β | +0.0000% | 41%Neutral | Trade |
| π₯ XAGSilver | $73.32 | β -3.31% | $11.3K | β | +0.0000% | 55%Hold | Trade |
Stock futures mixed as investors monitor latest in U.S.-Iran developments: Live updates
The S&P 500 and Nasdaq Composite are coming off of a solid week, having notched fresh records on Friday.
"He wants action": Trump's frustration with Iran stalemate sparked Hormuz gambit
Trump ordered a military operation to forcibly open the Strait of Hormuz by sending U.S. naval vessels through the chokepoint, marking a dramatic escalation after weeks of stalemate.
Iran war: Whatβs happening on day 66 as Trump announces Hormuz mission?
Trump orders new Hormuz mission after Iran says it receives US response to its peace proposal.
Oil Prices Climb as Iran Threatens U.S. Forces
The Iranian Armed Forces on Monday warned the U.S. it would attack forces that intend to approach or enter the Strait of Hormuz, after U.S. President Donald Trump launched βProject Freedomβ to help escort vessels stranded in the Gulf out of the Middle East.
$125 Oil Could Tip Global Economy Into Recession
Recession fears compress oil demand expectations. Oil is highly demand-sensitive β even a 1-2% demand reduction can flip the market into oversupply. Source classified as opinion/editorial β lower confidence weight applied. Wait for hard news confirmation.
Oil Prices Jump While Stock Futures Inch Up
Global oil market (~100M bpd) is sensitive to supply disruptions. Even a 1-2% supply loss can move prices 5-10% within 48h. Article language suggests contained/non-actionable situation β monitoring tier only.